| Slapper | Scores | Total | |||
| MOTO | WSB | BSB | 2010 Posn | ||
|
Total |
0 |
13 |
0 |
0 |
6 |
|
Major |
0 |
8 |
0 |
0 |
7 |
|
Flash |
0 |
14 |
0 |
0 |
5 |
|
Tool |
0 |
0 |
0 |
0 |
11 |
|
Minor |
0 |
24 |
0 |
0 |
2 |
|
Dirty |
0 |
5 |
0 |
0 |
8 |
|
Hammered |
0 |
21 |
0 |
0 |
3 |
|
hEad |
0 |
4 |
0 |
0 |
9 |
|
Flying |
0 |
32 |
0 |
0 |
1 |
|
Posh |
0 |
17 |
0 |
0 |
4 |
|
Quiet |
0 |
4 |
0 |
0 |
10 |
|
0 |
142 |
0 |
0 |
||
| Household Team | Scores | Total | |||
| Posn | MOTO | WSB | BSB | ||
|
5 |
Dunning |
0 |
3 |
0 |
3 |
|
1 |
Perth |
0 |
18 |
0 |
18 |
|
3 |
Kettlebridge |
0 |
16 |
0 |
16 |
|
4 |
Crieff |
0 |
9 |
0 |
9 |
|
1 |
Carnoustie |
0 |
18 |
0 |
18 |
| Gender | Scores | Total | |||
| Posn | MOTO | WSB | BSB | ||
|
1 |
Boys |
0 |
14 |
0 |
14 |
|
2 |
Girls |
0 |
12 |
0 |
12 |
|
|
|
|
|
|
26 |
| WASTED | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Dovisiosi | REPSOL HONDA | 4 |
| Barbera | DUCATI | 40 | |
| WSB | Crutchlow | Yamaha | 35 |
| BSB | J Brookes | HONDA | 4 |
| TOOL | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Pedrosa | REPSOL HONDA | 26 |
| Simoncelli | SC HONDA | 58 | |
| WSB | Xaus | BMW | 111 |
| BSB | S Easton | HONDA | 3 |
| TOTAL | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Hayden | DUCATI | 69 |
| Simoncelli | SC HONDA | 58 | |
| WSB | Corser | BMW | 11 |
| BSB | S Andrews | KAWASAKI | 17 |
| FITTER | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Melandri | SC Honda | 33 |
| Kallio | PRAMAC | 36 | |
| WSB | T Sykes | KAWASAKI | 66 |
| BSB | T Hill | SUZUKI | 33 |
| hEaD | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Stoner | Ducati | 27 |
| Espargaro | PRAMAC | 44 | |
| WSB | J Toseland | YAMAHA | 52 |
| BSB | G Mason | KAWASAKI | 101 |
| FLYING | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Lorenzo | YAMAHA | 99 |
| Simoncelli | SC HONDA | 58 | |
| WSB | Haslam | SUZUKI | 91 |
| BSB | S Smart | DUCATI | 88 |
| FLASH | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Edwards | Yamaha | 5 |
| Simoncelli | SC HONDA | 58 | |
| WSB | Biaggi | APRILIA | 3 |
| BSB | J Ellison | HONDA | 2 |
| POSH | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Rossi | YAMAHA | 46 |
| Bautusta | SUZUKI | 19 | |
| WSB | J Rae | HONDA | 65 |
| BSB | N Hodgson | YAMAHA | 100 |
| HAMMERED | |||
| Series | Rider | Team | Bike No |
| MOTO GP | De Puniet | LCR HONDA | 14 |
| Espargaro | PRAMAC | 44 | |
| WSB | Haga | DUCATI | 41 |
| BSB | Kiyonari | HONDA | 8 |
| MAJOR | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Spies | YAMAHA | 11 |
| Simoncelli | SC HONDA | 58 | |
| WSB | Camier | APRILIA | 2 |
| BSB | Seeley | SUZUKI | 34 |
| MINOR | |||
| Series | Rider | Team | Bike No |
| MOTO GP | Capirossi | Yamaha | 5 |
| Bautista | SUZUKI | 19 | |
| WSB | Checa | Ducati | 7 |
| BSB | Rutter | DUCATI | 6 |
Fantasy Racing Final Table 2009
| Slapper | Scores | Total | ||||
| Posn | MOTO | WSB | BSB | 2008 Posn | ||
| 6 | Wasted | 30 | 315 | 84 | 429 | 8 |
| 3 | Flash | 207 | 87 | 232 | 526 | 9 |
| 2 | Major | 78 | 166 | 364 | 608 | 5 |
| 4 | Tool | 174 | 223 | 109 | 506 | 6 |
| 5 | Minor | 113 | 250 | 73 | 436 | 7 |
| 1 | Total | 153 | 220 | 256 | 629 | 3 |
| 7 | Hammered | 69 | 152 | 152 | 373 | 1 |
| 10 | Posh | 80 | 83 | 117 | 280 | 2 |
| 8 | hEaD | 52 | 136 | 138 | 326 | 4 |
| 9 | Flying | 106 | 59 | 147 | 312 | 10 |
| 1062 | 1691 | 1672 | 4425 | |||
FINAL RESULTS!
| Slapper | Scores | Total | ||
| MOTO | WSB | BSB | ||
| Hammered |
188 |
184 |
310 |
682 |
| Posh |
75 |
278 |
209 |
562 |
| Total |
242 |
208 |
14 |
464 |
| hEaD |
123 |
216 |
107 |
446 |
| Major |
46 |
138 |
209 |
393 |
| Tool |
73 |
158 |
149 |
380 |
| Minor |
163 |
134 |
63 |
360 |
| Wasted |
97 |
52 |
195 |
344 |
| Flash |
94 |
159 |
76 |
329 |
| Flying |
70 |
66 |
49 |
185 |
Updated 26/10/08
Winning Riders
Stoner, C Checa and S Byrne
Winner 2008 - Hammered 
